Description
- Treated for optimal cell attachment
- Packaged 6 inserts in a 6 well plate, 4 plates per case
- Excellent visibility under phase contrast microscopy
Details
| Product Number | 3452 |
| Qty./Pk | 6 / Pk |
| Qty./Cs | 24 / Cs |
| Brand | Corning® |
| Plate Format | 6-well |
| Plate Color | Clear |
| Well Bottom | Flat |
| Well Bottom Color | Clear |
| Well Shape | Round |
| Cell Growth Area | 4.67 cm² |
| Recommended Medium Well Volume | 2.6 mL |
| Recommended Medium Insert Volume | 1.5 mL |
| Surface Treatment | TC-Treated |
| Sterile | Yes |
| Membrane Material | Polyethylene terephthalate (PET) |
| Membrane Pore Size | 3 µm |
| Nominal Pore Density | 2×10⁶ pores per cm² |
| Membrane Diameter | 24 mm |
| Lids Included | Yes |
For more Details :





