Description
- Packaged 12 inserts in a 24 well plate, 4 plates per case
- Treated for optimal cell attachment
- Excellent visibility under phase contrast microscopy
Details
| Product Number | 3470 | 
| Qty./Pk | 12 / Pk | 
| Qty./Cs | 48 / Cs | 
| Brand | Corning® | 
| Plate Format | 24-well | 
| Plate Color | Clear | 
| Well Bottom | Flat | 
| Well Bottom Color | Clear | 
| Well Shape | Round | 
| Cell Growth Area | 0.33 cm² | 
| Recommended Medium Well Volume | 0.6 mL | 
| Recommended Medium Insert Volume | 0.1 mL | 
| Surface Treatment | TC-Treated | 
| Sterile | Yes | 
| Membrane Material | Polyethylene terephthalate (PET) | 
| Membrane Pore Size | 0.4 µm | 
| Nominal Pore Density | 4×10⁶ pores per cm² | 
| Membrane Diameter | 6.5 mm | 
| Lids Included | Yes | 
| Packaging Format | 12 Inserts/Plate/Pk, 4 Plates/Cs | 
| Application | Air-Liquid Interface (ALI) Cultures | 
For more Details :






