Description
- Complies as per DIN EN ISO 4788 standards
- With batch conformity certificate
- With PE stopper
Item Code | Capacity (ml) | Sub division (ml) |
142.202.00A* | 5 | 0.1 |
142.202.01A | 10 | 0.2 |
142.202.02A | 25 | 0.5 |
142.202.03A | 50 | 1 |
142.202.04A | 100 | 1 |
142.202.05A | 250 | 2 |
142.202.06A | 500 | 5 |
142.202.07A | 1000 | 10 |
142.202.08A | 2000 | 20 |
For more details: