Description
- These flasks are made as per ASTM E-288, Class-A Serialized specification
- The flasks have diamond graduated line and are calibrated TC (To Contain)
- Printed in white colour enamel & with Individual work Certificate
Item Code | Capacity (ml) | Tolerance (+_ml) | Stopper Size | Stopper Type |
QR.134.479.01 | 5 | 0.02 | 9 | PTFE |
QR.131.479.01 | 5 | 0.08 | 13 | PTFE |
QR.131.479.02 | 10 | 0.02 | 9 | PTFE |
QR.134.479.02 | 15 | 0.08 | 13 | PTFE |
QR.134.479.03* | 20 | 0.03 | 9 | PTFE |
QR.131.479.03* | 20 | 0.08 | 13 | PTFE |
QR.134.479.04 | 25 | 0.03 | 9 | PTFE |
QR.131.479.04 | 25 | 0.08 | 13 | PTFE |
QR.134.479.05 | 50 | 0.05 | 9 | PTFE |
QR.131.479.05 | 50 | 0.08 | 13 | PTFE |
QR.134.479.06 | 100 | 0.08 | 13 | PTFE |
QR.131.479.06 | 100 | 0.1 | 16 | PTFE |
QR.134.479.07 | 200 | 0.1 | 16 | PTFE |
QR.131.479.07 | 200 | 0.2 | 19 | PTFE |
QR.134.479.08 | 250 | 0.12 | 16 | PTFE |
QR.131.479.08 | 250 | 0.2 | 19 | PTFE |
QR.131.479.09 | 500 | 0.2 | 19 | PTFE |
QR.131.479.10 | 1000 | 0.3 | 22 | PTFE |
QR.131.479.11 | 2000 | 0.5 | 27 | PTFE |
QR.131.479.13* | 4000 | 1.2 | 38 | PTFE |
QR.131.479.15* | 6000 | 1.5 | 38 | PTFE |
For More details: