Amber Volumetric Flask, Qr Coded, CLASS A, SERIALIZED, With Polyethylene Stopper, ASTM

Description

  • These flasks are made as per ASTM E-288, Class-A Serialized specification
  • The flasks have diamond graduated line and are calibrated TC (To Contain)
  • Printed in white colour enamel & with Individual work Certificate
Item Code Capacity (ml) Tolerance (+_ml) Stopper Size Stopper Type Pack of
QR.134.276.01A 5 0.02 9 Polyethylene 1
QR.131.276.01A 5 0.08 13 Polyethylene 1
QR.134.276.02A 10 0.02 9 Polyethylene 1
QR.131.276.02A 10 0.08 13 Polyethylene 1
QR.134.276.03A* 20 0.03 9 Polyethylene 1
QR.131.276.03A* 20 0.08 13 Polyethylene 1
QR.134.276.04A 25 0.03 9 Polyethylene 1
QR.131.276.04A 25 0.08 13 Polyethylene 1
QR.134.276.05A 50 0.05 9 Polyethylene 1
QR.131.276.05A 50 0.08 13 Polyethylene 1
QR.134.276.06A 100 0.08 13 Polyethylene 1
QR.131.276.06A 100 0.1 16 Polyethylene 1
QR.134.276.07A 200 0.1 16 Polyethylene 1
QR.131.276.07A 200 0.2 19 Polyethylene 1
QR.134.276.08A 250 0.12 16 Polyethylene 1
QR.131.276.08A 250 0.2 19 Polyethylene 1
QR.131.276.09A 500 0.2 19 Polyethylene 1
QR.131.276.10A 1000 0.3 22 Polyethylene 1
QR.131.276.11A 2000 0.5 27 Polyethylene 1

For More details:

https://www.glasscolabs.com/page/4/?s=Cylinder&post_type=product&type_aws=true&aws_id=1&aws_filter=1&awscat=Form%3A1+Filter%3AAll

Brand

Glassco