Description
These Pipettes are manufactured which are calibrated to deliver as per ASTM E 1293 and is printed in amber colour enamel.
Item Code | Capacity (ml) | Sub Division | Tolerance (± ml) | Colour Code |
124.125.00 | 0.1 | 0.01 | 0.005 | WHITE |
124.125.00A | 0.2 | 0.01 | 0.008 | BLACK |
124.125.01 | 1 | 0.1 | 0.02 | RED |
124.125.01A | 1 | 0.01 | 0.02 | YELLOW |
124.125.02 | 2 | 0.1 | 0.02 | GREEN |
124.125.03 | 5 | 0.1 | 0.04 | BLUE |
124.125.04 | 10 | 0.1 | 0.06 | ORANGE |
124.125.05 | 25 | 0.1 | 0.1 | WHITE |
For more details: