Description
- Treated for optimal cell attachment
- Packaged 12 inserts in a 12 well plate, 4 plates per case
- Membrane must be stained for cell visibility
Details
| Product Number | 3402 |
| Qty./Pk | 12 / Pk |
| Qty./Cs | 48 / Cs |
| Brand | Corning® |
| Plate Format | 12-well |
| Plate Color | Clear |
| Well Bottom | Flat |
| Well Bottom Color | Clear |
| Well Shape | Round |
| Cell Growth Area | 1.12 cm² |
| Recommended Medium Well Volume | 1.5 mL |
| Recommended Medium Insert Volume | 0.5 mL |
| Surface Treatment | TC-Treated |
| Sterile | Yes |
| Membrane Material | Polycarbonate |
| Membrane Pore Size | 3 µm |
| Nominal Pore Density | 2×10⁶ pores per cm² |
| Membrane Diameter | 12 mm |
| Lids Included | Yes |
For more Details :





