Description
- Independent LED display for RPM & Timer 99:59 (HH:MM)
- User Friendly
- Brushless DC motor
- Liquid cannot reach internal components due to the front safeguard
- Audible alarm for error conditions
- Effective stirring provides clockwise & anti-clockwise stirring modes
- Prominently used in chemical synthesis, pharmaceuticals, physical & chemical analysis, petrochemical, cosmetics, health products, foods, biotechnology & so on
Technical Specification:
Model No. |
6100.DNEU | 6050.DNEU |
T-On Time | 5 – 999 Sec | 5 – 999 Sec |
T-Off Time | 0.5 – 999 Sec | 0.5 – 999 Sec |
Speed Range | 50 – 3000RPM | 50-1500RPM |
Wifi Control | NO | NO |
Temperature Measurement | NO | NO |
Max. Viscosity | 6000 mPass | 10000 mPass |
Max. Torque | 65N.CM | 80N.CM |
Time Range |
1min – 99:59min | 1min – 99:59min |
Max. Stir Capacity (H2O) | 10-40L | 40-60L |
Stirring Shaft Extension Feature | Yes | Yes |
Stirring Modes | Yes | Yes |
Motor Type | BLDC | BLDC |
Operating Voltage | 24 VDC | 24 VDC |
Supply Voltage | 100 – 240Vac, 50/60Hz | 100 – 240Vac, 50/60Hz |
Power | 130 | 130 |
Dimension | 90x240x220mm | 90x240x220mm |
Net Weight | 12 Kg | 12 kg |
Also Known as | 6050.EU.01, 6100.DNEU.01 |
For More details:
https://www.glasscolabs.com/product-category/laboratory-benchtop-instruments/