Buchner Funnel, with Fritted Disc, ASTM

Category:

Description

  • Made from ASTM E-438, TYPE-1, BORO 3.3 GLASS
  • Printed in white color enamel
  • Made from thick wall and comes with bidded rim
    Item Code Capacity (ml) Disc Dia Ht. above Dist Stem Length Stem O.D. Porosity
    256.C00.00A 2 10 30 30 7 Coarse
    256.M00.00A 2 10 30 30 7 Medium
    256.F00.00A 2 10 30 30 7 Fine
    256.C00.00 15 20 45 75 8 Coarse
    256.M00.00 15 20 45 75 8 Medium
    256.F00.00 15 20 45 75 8 Fine
    256.C00.01 30 30 45 75 8 Coarse
    256.M00.01 30 30 45 75 8 Medium
    256.F00.01 30 30 45 75 8 Fine
    256.C00.02A 60 40 50 75 10 Coarse
    256.M00.02A 60 40 50 75 10 Medium
    256.F00.02A 60 40 50 75 10 Fine
    256.C00.03B 150 60 50 75 15 Coarse
    256.M00.03B 150 60 50 75 15 Medium
    256.F00.03B 150 60 50 75 15 Fine
    256.C00.03A 350 80 75 75 20 Coarse
    256.M00.03A 350 80 75 75 20 Medium
    256.F00.03A 350 80 75 75 20 Fine
    256.C00.05 600 90 90 115 20 Coarse
    256.M00.05 600 90 90 115 20 Medium
    256.F00.05 600 90 90 115 20 Fine
    256.C00.06 2000 125 160 115 26 Coarse
    256.M00.06 2000 125 160 115 26 Medium
    256.C00.07 3000 150 170 115 26 Coarse
    256.M00.07 3000 150 170 115 26 Medium

For more details:

https://www.glasscolabs.com/page/2/?s=funnel&post_type=product&type_aws=true&aws_id=1&aws_filter=1&awscat=Form%3A1+Filter%3AAll

Brand

Glassco