Description
- With Double Metric Scale, TC (To Contain)
- Cylinders are made to meet ASTM E 1272 norms
- Printed in white enamel
- All the cylinders from 10ml to 2000ml comes with the bumper guard
product details:
Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
139.453.00A | 5 | 0.1 | 0.05 | 2 |
139.453.01A | 10 | 0.1 | 0.1 | 2 |
139.453.02A | 25 | 0.2 | 0.17 | 2 |
139.453.03A | 50 | 1 | 0.25 | 2 |
139.453.04A | 100 | 1 | 0.5 | 2 |
139.453.05A | 250 | 2 | 1 | 2 |
139.453.06A | 500 | 5 | 2 | 2 |
139.453.07A | 1000 | 10 | 3 | 1 |
139.453.08A | 2000 | 20 | 6 | 1 |
For more details: