Measuring Cylinder with USP Grade, Class A, Hex Base

Description

  • With conformity batch certificate
Item Code Capacity (ml) Sub division (ml)
139.292.00A* 5 0.1
139.292.01A 10 0.2
139.292.02A 25 0.5
139.292.03A 50 1
139.292.04A 100 1
139.292.05A 250 2
139.292.06A 500 5
139.292.07A 1000 10
139.292.08A 2000 20

For more details:

https://www.glasscolabs.com/?s=Cylinder&post_type=product&type_aws=true&aws_id=1&aws_filter=1&awscat=Form%3A1+Filter%3AAll

Brand

Glassco