Description
- With PE stopper
| Item Code | Capacity (ml) | Sub division (ml) |
| 142.232.00A* | 5 | 0.1 |
| 142.232.01A | 10 | 0.2 |
| 142.232.02A | 25 | 0.5 |
| 142.232.03A | 50 | 1 |
| 142.232.04A | 100 | 1 |
| 142.232.05A | 250 | 2 |
| 142.232.06A | 500 | 5 |
| 142.232.07A | 1000 | 10 |
For more details:
With PE stopper Item Code Capacity (ml) Sub division (ml) 142.232.00A* 5 0.1 142.232.01A 10 0.2 142.232.02A 25 0.5 142.232.03A 50 1 142.232.04A 100 1 142.232.05A 250 2 142.232.06A 500 5 142.232.07A 1000 10 For more details: https://www.glasscolabs.com/?s=Cylinder&post_type=product&type_aws=true&aws_id=1&aws_filter=1&awscat=Form%3A1+Filter%3AAll
| Item Code | Capacity (ml) | Sub division (ml) |
| 142.232.00A* | 5 | 0.1 |
| 142.232.01A | 10 | 0.2 |
| 142.232.02A | 25 | 0.5 |
| 142.232.03A | 50 | 1 |
| 142.232.04A | 100 | 1 |
| 142.232.05A | 250 | 2 |
| 142.232.06A | 500 | 5 |
| 142.232.07A | 1000 | 10 |
For more details: