Volumetric Flask, CLASS A, UNSERIALIZED, With Polyethylene Stopper, ASTM

Description

  • These flasks are made as per ASTM E-288, Class-A unserialized specification
  • The flasks have diamond graduated line and are calibrated TC (To Contain)
  • Printed in white colour enamel & with Batch Certificate
Item Code Capacity (ml) Tolerance (+_ml) Stopper Size Stopper Type
134.232.00* 1 0.01 8 Polyethylene
134.232.00B* 2 0.01 8 Polyethylene
134.232.01 5 0.02 9 Polyethylene
131.232.01 5 0.08 13 Polyethylene
134.232.02 10 0.02 9 Polyethylene
131.232.02 10 0.08 13 Polyethylene
134.232.03* 20 0.03 9 Polyethylene
131.232.03* 20 0.08 13 Polyethylene
134.232.04 25 0.03 9 Polyethylene
131.232.04 25 0.08 13 Polyethylene
134.232.05 50 0.05 9 Polyethylene
131.232.05 50 0.08 13 Polyethylene
134.232.06 100 0.08 13 Polyethylene
131.232.06 100 0.1 16 Polyethylene
134.232.07 200 0.1 16 Polyethylene
131.232.07 200 0.2 19 Polyethylene
134.232.08 250 0.12 16 Polyethylene
131.232.08 250 0.2 19 Polyethylene
131.232.09 500 0.2 19 Polyethylene
131.232.10 1000 0.3 22 Polyethylene
131.232.11 2000 0.5 27 Polyethylene
131.232.13* 4000 1.2 38 Polyethylene
131.232.15* 6000 1.5 38 Polyethylene

For More details:

https://www.glasscolabs.com/page/4/?s=Cylinder&post_type=product&type_aws=true&aws_id=1&aws_filter=1&awscat=Form%3A1+Filter%3AAll

Brand

Glassco