Volumetric Flask, Qr Coded, Red Stripe, CLASS A, SERIALIZED, ASTM

Description

  • These flasks are made as per ASTM E-288, Class-A Serialized specification
  • The flasks have diamond graduated line and are calibrated TC (To Contain)
  • Printed in white colour enamel & with Individual work Certificate
Item Code Capacity (ml) Tolerance (+_ml) Stopper Size Stopper Type Pack of
QR.134.238.01 5 0.02 9 Polyethylene 1
QR.131.238.01 5 0.08 13 Polyethylene 1
QR.134.238.02 10 0.02 9 Polyethylene 1
QR.131.238.02 10 0.08 13 Polyethylene 1
QR.134.238.03* 20 0.03 9 Polyethylene 1
QR.131.238.03* 20 0.08 13 Polyethylene 1
QR.134.238.04 25 0.03 9 Polyethylene 1
QR.131.238.04 25 0.08 13 Polyethylene 1
QR.134.238.05 50 0.05 9 Polyethylene 1
QR.131.238.05 50 0.08 13 Polyethylene 1
QR.134.238.06 100 0.08 13 Polyethylene 1
QR.131.238.06 100 0.1 16 Polyethylene 1
QR.134.238.07 200 0.1 16 Polyethylene 1
QR.131.238.07 200 0.2 19 Polyethylene 1
QR.134.238.08 250 0.12 16 Polyethylene 1
QR.131.238.08 250 0.2 19 Polyethylene 1
QR.131.238.09 500 0.2 19 Polyethylene 1
QR.131.238.10 1000 0.3 22 Polyethylene 1
QR.131.238.11 2000 0.5 27 Polyethylene 1
QR.131.238.13* 4000 1.2 38 Polyethylene 1
QR.131.238.15* 6000 1.5 38 Polyethylene 1

For More details:

https://www.glasscolabs.com/page/4/?s=Cylinder&post_type=product&type_aws=true&aws_id=1&aws_filter=1&awscat=Form%3A1+Filter%3AAll

Brand

Glassco