Description
- These flasks are made as per ASTM E-288, Class-B
Item Code | Capacity (ml) | Tolerance (+_ml) | Stopper Type |
132.422.05 | 50 | 0.1 | Snap Cap |
132.422.06 | 100 | 0.16 | Snap Cap |
132.422.07 | 200 | 0.2 | Snap Cap |
132.422.08 | 250 | 0.24 | Snap Cap |
132.422.09 | 500 | 0.4 | Snap Cap |
132.422.10 | 1000 | 0.6 | Snap Cap |
132.422.11 | 2000 | 0.1 | Snap Cap |
For More details: